Subscribe
Incorporated in 2003, Rolex Rings is among the top five forging companies in India. The company manufactures hot rolled forged & machine bearing rings and automotive components that are used across segments i.e. passenger vehicles, 2-wheelers, commercial vehicles, electric vehicles, off-highway vehicles, industrial machinery, wind turbines, railways, etc. A wide range of product offerings such as automotive parts, hot forged and machined alloy steel bearing rings weighing from 0.01 Kg to 163+ kg caters to different industries i.e. automotive, industrial infrastructure, railways, renewable energy, etc.
Rolex Rings IPO Details
| IPO Opening Date | Jul 28, 2021 |
| IPO Closing Date | Jul 30, 2021 |
| Issue Type | Book Built Issue IPO |
| Face Value | ₹10 per equity share |
| IPO Price | ₹880 to ₹900 per equity share |
| Market Lot | 16 Shares |
| Min Order Quantity | 16 Shares |
| Listing At | BSE, NSE |
| Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹731.00 Cr) |
| Fresh Issue | [.] Eq Shares of ₹10 (aggregating up to ₹56.00 Cr) |
| Offer for Sale | 7,500,000 Eq Shares of ₹10 (aggregating up to ₹675.00 Cr) |
Rolex Rings IPO Tentative Timetable
| IPO Open Date | Jul 28, 2021 |
| IPO Close Date | Jul 30, 2021 |
| Basis of Allotment Date | Aug 4, 2021 |
| Initiation of Refunds | Aug 5, 2021 |
| Credit of Shares to Demat Account | Aug 6, 2021 |
| IPO Listing Date | Aug 9, 2021 |
| Application | Lots | Shares | Amount (Cut-off) |
|---|---|---|---|
| Minimum | 1 | 16 | ₹14,400 |
| Maximum | 13 | 208 | ₹187,200 |
The Rolex Rings IPO market lot size is 16 shares. A retail-individual investor can apply for up to 13 lots (208 shares or ₹187,200).


Thank you for the information. It was valuable and crisp.
ReplyDelete